SPECIFICATIONS - HM400 Utility
| POWER TRAIN | |
| Engine | 387.4cc oil and air cooled, 4 stroke, single cylinder yamaha engine |
| Bore/Stroke | 83mm/71.6mm (3.26in/2.81in) |
| Compression Ratio | 8.7:1 |
| Horsepower | 21.47hp@8000rpm |
| Torque | 26.03nm@6000rpm (19.2Lb-ft) |
| Fuel System | Carbureted |
| Lubrication | Wet Sump |
| Ignition | DC-CDI, Electric and Recoil Starter |
| Transmission | Shaft Drive Semi Auto + (Reverse) selectable 2x4 or 4x4 wd |
| Gear Ratio | 5-speed/1-Reverse |
| Final Drive | N/A |
| DIMENSIONS | |
| Overall Length | 2098mm (82.6in) |
| Overall Width | 1125mm (44.3in) |
| Overall Height | 1173mm (46.2in) |
| Seat height | 858mm (33.8in) |
| Ground Clearance | 210mm (8.3in) |
| Wheelbase | 1239mm (48.8in) |
| Dry Weight | 265.98kg (586.4lbs) |
| CHASSIS | |
| Suspension Front | Double A-arm Coil over shock |
| Front Travel | N/A |
| Suspension Rear | Central unit spring over shock absorber |
| Rear Travel | N/A |
| Brakes Front | Dual Disc |
| Brakes Rear | Single Drum |
| Tires Front | 25 x 8 x r12 |
| Tires Rear | 25 x 10 x r12 |
| OTHER | |
| Fuel Tank Capacity | 14L (3.7Gal) |
| Color | |
| Battery Type | 12V/20Ah |