SPECIFICATIONS - HM70 Sport
| POWER TRAIN | |
| Engine | 72cc air cooled, 4 stroke, single cylinder engine |
| Bore/Stroke | 47mm/41.5mm (1.85in/1.63in) |
| Compression Ratio | 8.8:1 |
| Horsepower | 3.4hp@8000rpm |
| Torque | 5.69nm@6000rpm (4.2Lb-ft) |
| Fuel System | Carbureted |
| Lubrication | Wet Sump |
| Ignition | CDI |
| Transmission | automatic |
| Gear Ratio | Automatic |
| Final Drive | 62 link chain |
| DIMENSIONS | |
| Overall Length | 1089mm (42.9in) |
| Overall Width | 670mm (26.4in) |
| Overall Height | 769mm (30.3in) |
| Seat height | 561mm (22.1in) |
| Ground Clearance | 89mm (3.5in) |
| Wheelbase | 739mm (29.1in) |
| Dry Weight | 67.81kg (149.5 lbs) |
| CHASSIS | |
| Suspension Front | Dual A-arm, Spring over shock, Oil Dampened |
| Front Travel | N/A |
| Suspension Rear | Central Drive Unit, Spring over shock, Oil Dampened |
| Rear Travel | 30.48mm (1.2in) |
| Brakes Front | N/A |
| Brakes Rear | Single Disc |
| Tires Front | 145 x 70 x 6 (5.7" x 14" x 6") |
| Tires Rear | 145 x 70 x 6 (5.7" x 14" x 6") |
| OTHER | |
| Fuel Tank Capacity | 3.0L (0.79Gal) |
| Color | Blue, Red, Green, Yellow, Black, Brown Camo, Green Camo, Pink |
| Battery Type | 12V/7Ah |