SPECIFICATIONS - Workhorse 300XL
| POWER TRAIN | |
| Engine | 300cc liquid cooled, 4 stroke engine |
| Horsepower | 13.5hp@6000rpm |
| Starter | Electric |
| Transmission | Shaft Drive Semi Auto + (Reverse) selectable 2x4 or 4x4 wd |
| Gear Ratio | 2-Speed w/Reverse |
| Final Drive | N/A |
| DIMENSIONS | |
| Seat height | 35.24in |
| Ground Clearance | 7.20in |
| Wheelbase | 50.04in |
| Net Weight | 611.60lbs |
| Max Load | 343.20lbs |
| CHASSIS | |
| Suspension Front | Hydraulic Spring Coil |
| Front Travel | N/A |
| Suspension Rear | Double Hydraulic Spring Coil |
| Rear Travel | N/A |
| Brakes Front | Dual Disc |
| Brakes Rear | Dual Disc |
| Tires Front | 25 x 8 x 12 |
| Tires Rear | 25 x 10 x 12 |
| OTHER | |
| Fuel Tank Capacity | 3.3Gal |
| Color | Black; Orange; Red |
| Wheels | Aluminum Rims |
| Instrumentation | Digital Dash, Fuel Gauge, Horn |
| Accessory | Trail Hitch Mount |
| Warranty | 1 Year Parts Warranty |